| |
Style Name | ALL THAT JAZZ |
Color Name | SOMETHING COOL |
Style Number | BLVDC |
Color Number | 011 |
Backing | L3 |
Tile Size | 19X19 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 17,721 |
Lot 1 | 17,514 |
Lot 2 | 207 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 1,969 | 17,721 | ALL THAT JAZZ | SOMETHING COOL | BLVDC | 011 | https://efcarpetmart.com/UploadedImages/bs_BLVDC_011.jpg | LVT | $999.99 | 19X19 | 0 | L3 | HSE |
| |
Style Name | ALL THAT JAZZ |
Color Name | SUMMERTIME |
Style Number | BLVDC |
Color Number | 010 |
Backing | L3 |
Tile Size | 19X19 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 33,417 |
Lot 1 | 25,992 |
Lot 2 | 3,501 |
Lot 3 | 2,799 |
Lot 4 | 1,116 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 3,713 | 33,417 | ALL THAT JAZZ | SUMMERTIME | BLVDC | 010 | https://efcarpetmart.com/UploadedImages/bs_BLVDC_010.jpg | LVT | $999.99 | 19X19 | 0 | L3 | HSE |
| |
Style Name | ELEVATE |
Color Name | DRIFTWOOD |
Style Number | BEV01 |
Color Number | 008 |
Backing | L2 |
Tile Size | 6X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 504 |
Lot 1 | 504 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 56 | 504 | ELEVATE | DRIFTWOOD | BEV01 | 008 | https://efcarpetmart.com/UploadedImages/bs_BEV01_008.jpg | LVT | $999.99 | 6X36 | 0 | L2 | HSE |
| |
Style Name | ELEVATE |
Color Name | PECAN |
Style Number | BEV01 |
Color Number | 006 |
Backing | L2 |
Tile Size | 6X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 144 |
Lot 1 | 144 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 16 | 144 | ELEVATE | PECAN | BEV01 | 006 | https://efcarpetmart.com/UploadedImages/bs_BEV01_006.jpg | LVT | $999.99 | 6X36 | 0 | L2 | HSE |
| |
Style Name | ELEVATE |
Color Name | SANDLEWOOD |
Style Number | BEV01 |
Color Number | 009 |
Backing | L2 |
Tile Size | 6X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 13,104 |
Lot 1 | 13,104 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 1,456 | 13,104 | ELEVATE | SANDLEWOOD | BEV01 | 009 | https://efcarpetmart.com/UploadedImages/bs_BEV01_009.jpg | LVT | $999.99 | 6X36 | 0 | L2 | HSE |
| |
Style Name | MINERAL |
Color Name | URBAN BEIGE |
Style Number | BLVEL |
Color Number | 001 |
Backing | L2 |
Tile Size | 18X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 17,343 |
Lot 1 | 15,696 |
Lot 2 | 1,332 |
Lot 3 | 252 |
Lot 4 | 63 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 1,927 | 17,343 | MINERAL | URBAN BEIGE | BLVEL | 001 | https://efcarpetmart.com/UploadedImages/bs_BLVEL_001.jpg | LVT | $999.99 | 18X36 | 0 | L2 | HSE |
| |
Style Name | NATURAL STONE |
Color Name | TRAVERTINE |
Style Number | BLVTR |
Color Number | 001 |
Backing | L2 |
Tile Size | 24X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 33,444 |
Lot 1 | 33,444 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 3,716 | 33,444 | NATURAL STONE | TRAVERTINE | BLVTR | 001 | https://efcarpetmart.com/UploadedImages/bs_BLVTR_001.jpg | LVT | $999.99 | 24X36 | 0 | L2 | HSE |
| |
Style Name | NATURAL WOOD |
Color Name | ASIAN TEAK |
Style Number | BLVTP |
Color Number | 002 |
Backing | L2 |
Tile Size | 4X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 234 |
Lot 1 | 234 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 26 | 234 | NATURAL WOOD | ASIAN TEAK | BLVTP | 002 | https://efcarpetmart.com/UploadedImages/bs_BLVTP_002.jpg | LVT | $999.99 | 4X36 | 0 | L2 | HSE |
| |
Style Name | SLATE |
Color Name | SCOTTISH SLATE |
Style Number | BLVSL |
Color Number | 002 |
Backing | L2 |
Tile Size | 24X24 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 108 |
Lot 1 | 108 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 12 | 108 | SLATE | SCOTTISH SLATE | BLVSL | 002 | https://efcarpetmart.com/UploadedImages/bs_BLVSL_002.jpg | LVT | $999.99 | 24X24 | 0 | L2 | HSE |
| |
Style Name | TEXTILE |
Color Name | BASKETWEAVE BROWN |
Style Number | BLVLI |
Color Number | 003 |
Backing | L2 |
Tile Size | 18X18 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 17,064 |
Lot 1 | 10,080 |
Lot 2 | 2,304 |
Lot 3 | 2,304 |
Lot 4 | 1,296 |
Lot 5 | 1,080 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 1,896 | 17,064 | TEXTILE | BASKETWEAVE BROWN | BLVLI | 003 | https://efcarpetmart.com/UploadedImages/bs_BLVLI_003.jpg | LVT | $999.99 | 18X18 | 0 | L2 | HSE |
| |
Style Name | TEXTILE |
Color Name | BASKETWEAVE BROWN |
Style Number | BLVLI |
Color Number | 003 |
Backing | L2 |
Tile Size | 18X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 4,563 |
Lot 1 | 4,563 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 507 | 4,563 | TEXTILE | BASKETWEAVE BROWN | BLVLI | 003 | https://efcarpetmart.com/UploadedImages/bs_BLVLI_003.jpg | LVT | $999.99 | 18X36 | 0 | L2 | HSE |
| |
Style Name | TEXTILE |
Color Name | BASKETWEAVE GREY |
Style Number | BLVLI |
Color Number | 002 |
Backing | L2 |
Tile Size | 18X18 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 4,572 |
Lot 1 | 2,304 |
Lot 2 | 2,268 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 508 | 4,572 | TEXTILE | BASKETWEAVE GREY | BLVLI | 002 | https://efcarpetmart.com/UploadedImages/bs_BLVLI_002.jpg | LVT | $999.99 | 18X18 | 0 | L2 | HSE |
| |
Style Name | TEXTILE |
Color Name | BASKETWEAVE GREY |
Style Number | BLVLI |
Color Number | 002 |
Backing | L2 |
Tile Size | 18X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 5,256 |
Lot 1 | 5,256 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 584 | 5,256 | TEXTILE | BASKETWEAVE GREY | BLVLI | 002 | https://efcarpetmart.com/UploadedImages/bs_BLVLI_002.jpg | LVT | $999.99 | 18X36 | 0 | L2 | HSE |
| |
Style Name | TEXTILE |
Color Name | BASKETWEAVE WHITE |
Style Number | BLVLI |
Color Number | 001 |
Backing | L2 |
Tile Size | 18X18 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 9,180 |
Lot 1 | 6,300 |
Lot 2 | 2,664 |
Lot 3 | 216 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 1,020 | 9,180 | TEXTILE | BASKETWEAVE WHITE | BLVLI | 001 | https://efcarpetmart.com/UploadedImages/bs_BLVLI_001.jpg | LVT | $999.99 | 18X18 | 0 | L2 | HSE |
| |
Style Name | TEXTILE |
Color Name | BASKETWEAVE WHITE |
Style Number | BLVLI |
Color Number | 001 |
Backing | L2 |
Tile Size | 18X36 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 252 |
Lot 1 | 252 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 28 | 252 | TEXTILE | BASKETWEAVE WHITE | BLVLI | 001 | https://efcarpetmart.com/UploadedImages/bs_BLVLI_001.jpg | LVT | $999.99 | 18X36 | 0 | L2 | HSE |
| |
Style Name | WOVEN TEXTILE |
Color Name | WOVEN BROWN |
Style Number | BLVWT |
Color Number | 002 |
Backing | L2 |
Tile Size | 24X24 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 6,264 |
Lot 1 | 5,373 |
Lot 2 | 891 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 696 | 6,264 | WOVEN TEXTILE | WOVEN BROWN | BLVWT | 002 | https://efcarpetmart.com/UploadedImages/bs_BLVWT_002.jpg | LVT | $999.99 | 24X24 | 0 | L2 | HSE |
| |
Style Name | ZONE |
Color Name | 2014 BELLEVIEW |
Style Number | BLV25 |
Color Number | 2014 |
Backing | LV |
Tile Size | 6X48 |
Product Type | LVT |
SAMPLE UNAVAILABLE |
| |
Available Square Feet | 3,609 |
Lot 1 | 3,609 |
|
CALL FOR PRICE |
(800) 210-0278 |
| 0.00 | 401 | 3,609 | ZONE | 2014 BELLEVIEW | BLV25 | 2014 | https://efcarpetmart.com/UploadedImages/bs_BLV25_2014.jpg | LVT | $999.99 | 6X48 | 0 | LV | HSE |