| |
Style Name | 6580 GREAT WALL |
Color Name | 6580 GREAT WALL |
Style Number | R45J |
Color Number | 1835 |
Backing | P |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 133 |
Lot 1 | 133 |
|
| 0.00 | 133 | 1,197 | 6580 GREAT WALL | 6580 GREAT WALL | R45J | 1835 | https://efcarpetmart.com/UploadedImages/bs_R45J_1835.jpg | BROADLOOM | $2.99 | 1200 | 12 | P | JJ |
| |
Style Name | 7999M |
Color Name | 1574 |
Style Number | 7999M |
Color Number | 1574 |
Backing | GG |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 52 |
Lot 1 | 52 |
|
| 0.00 | 52 | 468 | 7999M | 1574 | 7999M | 1574 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/7999_1574_tn.jpg | BROADLOOM | $7.90 | 0600 | 6 | GG | JJ |
| |
Style Name | ABIDE |
Color Name | WHITE RUSSIAN |
Style Number | 66 |
Color Number | 66W62 |
Backing | IL |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 503 |
Lot 1 | 503 |
|
| 0.00 | 503 | 4,527 | ABIDE | WHITE RUSSIAN | 66 | 66W62 | https://efcarpetmart.com/UploadedImages/bs_66_66W62.jpg | BROADLOOM | $8.10 | 1200 | 12 | IL | EFC |
| |
Style Name | ABSOLUTE |
Color Name | GO BLUE! |
Style Number | ABS |
Color Number | ABS48 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 126 |
Lot 1 | 126 |
|
| 0.00 | 126 | 1,134 | ABSOLUTE | GO BLUE! | ABS | ABS48 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/ABS_ABS48_tn.jpg | BROADLOOM | $4.57 | 1200 | 12 | A | EFC |
| |
Style Name | ACCELERATOR |
Color Name | RUNNING LATE |
Style Number | 6ACL |
Color Number | ACL05 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 41 |
Lot 1 | 41 |
|
| 0.00 | 41 | 369 | ACCELERATOR | RUNNING LATE | 6ACL | ACL05 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/6ACL_ACL05_tn.jpg | BROADLOOM | $5.25 | 1200 | 12 | A | EFC |
| |
Style Name | ARTISAN |
Color Name | BERYL |
Style Number | TART |
Color Number | ART38 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 177 |
Lot 1 | 177 |
|
| 0.00 | 177 | 1,593 | ARTISAN | BERYL | TART | ART38 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/TART_ART38_tn.jpg | BROADLOOM | $4.20 | 0600 | 6 | PV | EFC |
| |
Style Name | ARTISAN |
Color Name | FOLIAGE |
Style Number | TART |
Color Number | ART47 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 114 |
Lot 1 | 114 |
|
| 0.00 | 114 | 1,026 | ARTISAN | FOLIAGE | TART | ART47 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/TART_ART47_tn.jpg | BROADLOOM | $4.17 | 0600 | 6 | PV | EFC |
| |
Style Name | ARTISAN |
Color Name | WREN |
Style Number | TART |
Color Number | ART77 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 219 |
Lot 1 | 219 |
|
| 0.00 | 219 | 1,971 | ARTISAN | WREN | TART | ART77 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/TART_ART77_tn.jpg | BROADLOOM | $4.17 | 0600 | 6 | PV | EFC |
| |
Style Name | ARTISAN |
Color Name | WREN |
Style Number | TART |
Color Number | ART77 |
Backing | VU |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 164 |
Lot 1 | 164 |
|
| 0.00 | 164 | 1,476 | ARTISAN | WREN | TART | ART77 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/TART_ART77_tn.jpg | BROADLOOM | $5.02 | 0600 | 6 | VU | EFC |
| |
Style Name | ATMOSPHERIC MODULAR |
Color Name | FRESCO |
Style Number | 7713M |
Color Number | 2321 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 89 |
Lot 1 | 89 |
|
| 0.00 | 89 | 801 | ATMOSPHERIC MODULAR | FRESCO | 7713M | 2321 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/7713_2321_tn.jpg | BROADLOOM | $11.68 | 0600 | 6 | PV | JJ |
| |
Style Name | ATMOSPHERIC MODULAR |
Color Name | IRON |
Style Number | 7713M |
Color Number | 2313 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 63 |
Lot 1 | 63 |
|
| 0.00 | 63 | 567 | ATMOSPHERIC MODULAR | IRON | 7713M | 2313 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/7713_2313_tn.jpg | BROADLOOM | $11.70 | 0600 | 6 | PV | JJ |
| |
Style Name | BAROQUE |
Color Name | ABUNDANCE |
Style Number | 65000 |
Color Number | 1467 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 147 |
Lot 1 | 147 |
|
| 0.00 | 147 | 1,323 | BAROQUE | ABUNDANCE | 65000 | 1467 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6500_1467_tn.jpg | BROADLOOM | $8.82 | 1200 | 12 | A | JJ |
| |
Style Name | BAROQUE |
Color Name | EXTRAVAGANCE |
Style Number | 65000 |
Color Number | 1474 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 314 |
Lot 1 | 314 |
|
| 0.00 | 314 | 2,826 | BAROQUE | EXTRAVAGANCE | 65000 | 1474 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6500_1474_tn.jpg | BROADLOOM | $8.79 | 1200 | 12 | A | JJ |
| |
Style Name | BATISTE II BL |
Color Name | FEDORA |
Style Number | BTT |
Color Number | BTT74 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 274 |
Lot 1 | 187 |
Lot 2 | 71 |
Lot 3 | 16 |
|
| 0.00 | 274 | 2,466 | BATISTE II BL | FEDORA | BTT | BTT74 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/BTT_BTT74_tn.jpg | BROADLOOM | $5.72 | 1200 | 12 | A | EFC |
| |
Style Name | BATISTE II BL |
Color Name | GROSGRAIN |
Style Number | BTT |
Color Number | BTT56 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 50 |
Lot 1 | 50 |
|
| 0.00 | 50 | 450 | BATISTE II BL | GROSGRAIN | BTT | BTT56 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/BTT_BTT56_tn.jpg | BROADLOOM | $5.75 | 1200 | 12 | A | EFC |
| |
Style Name | BATISTE II BL |
Color Name | WORSTED |
Style Number | BTT |
Color Number | BTT24 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 117 |
Lot 1 | 117 |
|
| 0.00 | 117 | 1,053 | BATISTE II BL | WORSTED | BTT | BTT24 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/BTT_BTT24_tn.jpg | BROADLOOM | $5.73 | 1200 | 12 | A | EFC |
| |
Style Name | BIG TOP |
Color Name | CONTORTIONIST |
Style Number | 2001 |
Color Number | 394 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 2,253 |
Lot 1 | 684 |
Lot 2 | 256 |
Lot 3 | 251 |
Lot 4 | 247 |
Lot 5 | 209 |
Lot 6 | 189 |
Lot 7 | 174 |
Lot 8 | 131 |
Lot 9 | 113 |
|
| 0.00 | 2,253 | 20,277 | BIG TOP | CONTORTIONIST | 2001 | 394 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/2001_394_tn.jpg | BROADLOOM | $6.04 | 1200 | 12 | A | JJ |
| |
Style Name | BLOT |
Color Name | CANARY |
Style Number | TBOT |
Color Number | BOT24 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 57 |
Lot 1 | 57 |
|
| 0.00 | 57 | 513 | BLOT | CANARY | TBOT | BOT24 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/TBOT_BOT24_tn.jpg | BROADLOOM | $6.47 | 0600 | 6 | PV | EFC |
| |
Style Name | BLOT |
Color Name | CHARRED |
Style Number | TBOT |
Color Number | BOT54 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 118 |
Lot 1 | 118 |
|
| 0.00 | 118 | 1,062 | BLOT | CHARRED | TBOT | BOT54 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/TBOT_BOT54_tn.jpg | BROADLOOM | $6.52 | 0600 | 6 | PV | EFC |
| |
Style Name | BLOT |
Color Name | CONCORD |
Style Number | TBOT |
Color Number | BOT94 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 299 |
Lot 1 | 161 |
Lot 2 | 138 |
|
| 0.00 | 299 | 2,691 | BLOT | CONCORD | TBOT | BOT94 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/TBOT_BOT94_tn.jpg | BROADLOOM | $6.49 | 0600 | 6 | PV | EFC |
| |
Style Name | BLOT |
Color Name | MATADOR |
Style Number | TBOT |
Color Number | BOT84 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 56 |
Lot 1 | 56 |
|
| 0.00 | 56 | 504 | BLOT | MATADOR | TBOT | BOT84 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/TBOT_BOT84_tn.jpg | BROADLOOM | $6.51 | 0600 | 6 | PV | EFC |
| |
Style Name | BOUCLE BROADLOOM |
Color Name | CHARACTER |
Style Number | 3081 |
Color Number | 2709 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 281 |
Lot 1 | 281 |
|
| 0.00 | 281 | 2,529 | BOUCLE BROADLOOM | CHARACTER | 3081 | 2709 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/3081_2709_tn.jpg | BROADLOOM | $7.65 | 1200 | 12 | A | JJ |
| |
Style Name | BOUCLE BROADLOOM |
Color Name | LOOP |
Style Number | 3081 |
Color Number | 2713 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 78 |
Lot 1 | 78 |
|
| 0.00 | 78 | 702 | BOUCLE BROADLOOM | LOOP | 3081 | 2713 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/3081_2713_tn.jpg | BROADLOOM | $7.65 | 1200 | 12 | A | JJ |
| |
Style Name | BOUCLE BROADLOOM |
Color Name | VARIEGATED |
Style Number | 3081 |
Color Number | 2704 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 61 |
Lot 1 | 61 |
|
| 0.00 | 61 | 549 | BOUCLE BROADLOOM | VARIEGATED | 3081 | 2704 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/3081_2704_tn.jpg | BROADLOOM | $7.67 | 1200 | 12 | A | JJ |
| |
Style Name | BOULEVARD |
Color Name | EASY STREET |
Style Number | 2017 |
Color Number | 1521 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 2,294 |
Lot 1 | 1,853 |
Lot 2 | 440 |
|
| 0.00 | 2,294 | 20,646 | BOULEVARD | EASY STREET | 2017 | 1521 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/2017_1521_tn.jpg | BROADLOOM | $5.94 | 1200 | 12 | A | JJ |
| |
Style Name | BOULEVARD |
Color Name | PRIMROSE PATH |
Style Number | 2017 |
Color Number | 1522 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 355 |
Lot 1 | 355 |
|
| 0.00 | 355 | 3,195 | BOULEVARD | PRIMROSE PATH | 2017 | 1522 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/2017_1522_tn.jpg | BROADLOOM | $5.93 | 1200 | 12 | A | JJ |
| |
Style Name | CAMEO |
Color Name | NORMAN |
Style Number | 9715 |
Color Number | 546 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 344 |
Lot 1 | 215 |
Lot 2 | 130 |
|
| 0.00 | 344 | 3,096 | CAMEO | NORMAN | 9715 | 546 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/9715_546_tn.jpg | BROADLOOM | $11.00 | 1200 | 12 | A | JJ |
| |
Style Name | CAMEO II BL |
Color Name | KATNISS |
Style Number | 9349 |
Color Number | 2001 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 38 |
Lot 1 | 38 |
|
| 0.00 | 38 | 342 | CAMEO II BL | KATNISS | 9349 | 2001 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/9349_2001_tn.jpg | BROADLOOM | $8.72 | 1200 | 12 | A | JJ |
| |
Style Name | CAMEO TWEED 26 |
Color Name | COLADA |
Style Number | 6CT6 |
Color Number | CT602 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 237 |
Lot 1 | 131 |
Lot 2 | 106 |
|
| 0.00 | 237 | 2,133 | CAMEO TWEED 26 | COLADA | 6CT6 | CT602 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/6CT6_CT602_tn.jpg | BROADLOOM | $6.51 | 1200 | 12 | A | EFC |
| |
Style Name | CAMEO TWEED 26 |
Color Name | SPRAGUE |
Style Number | 6CT6 |
Color Number | CT614 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 242 |
Lot 1 | 242 |
|
| 0.00 | 242 | 2,178 | CAMEO TWEED 26 | SPRAGUE | 6CT6 | CT614 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/6CT6_CT614_tn.jpg | BROADLOOM | $6.47 | 1200 | 12 | A | EFC |
| |
Style Name | CAMEO TWEED 26 |
Color Name | TUMBLEWEED |
Style Number | 6CT6 |
Color Number | CT605 |
Backing | TP |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 156 |
Lot 1 | 156 |
|
| 0.00 | 156 | 1,404 | CAMEO TWEED 26 | TUMBLEWEED | 6CT6 | CT605 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/6CT6_CT605_tn.jpg | BROADLOOM | $7.21 | 1200 | 12 | TP | EFC |
| |
Style Name | CAMEO TWEED 26 |
Color Name | WINDRIFT |
Style Number | 6CT6 |
Color Number | CT610 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 445 |
Lot 1 | 300 |
Lot 2 | 145 |
|
| 0.00 | 445 | 4,005 | CAMEO TWEED 26 | WINDRIFT | 6CT6 | CT610 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/6CT6_CT610_tn.jpg | BROADLOOM | $6.50 | 1200 | 12 | A | EFC |
| |
Style Name | CANTILEVER MODULAR |
Color Name | ANCHORS |
Style Number | 7041M |
Color Number | 2162 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 206 |
Lot 1 | 206 |
|
| 0.00 | 206 | 1,854 | CANTILEVER MODULAR | ANCHORS | 7041M | 2162 | https://efcarpetmart.com/UploadedImages/bs_7041M_2162.jpg | BROADLOOM | $3.67 | 0600 | 6 | PV | JJ |
| |
Style Name | CANTILEVER MODULAR |
Color Name | TRUSS |
Style Number | 7041M |
Color Number | 2168 |
Backing | PV |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 116 |
Lot 1 | 116 |
|
| 0.00 | 116 | 1,044 | CANTILEVER MODULAR | TRUSS | 7041M | 2168 | https://efcarpetmart.com/UploadedImages/bs_7041M_2168.jpg | BROADLOOM | $3.68 | 0600 | 6 | PV | JJ |
| |
Style Name | CAPITAL GAINS II |
Color Name | FORTUNE |
Style Number | CPG |
Color Number | CPG17 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 739 |
Lot 1 | 302 |
Lot 2 | 294 |
Lot 3 | 142 |
|
| 0.00 | 739 | 6,651 | CAPITAL GAINS II | FORTUNE | CPG | CPG17 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/CPG_CPG17_tn.jpg | BROADLOOM | $5.81 | 1200 | 12 | A | EFC |
| |
Style Name | CAPITAL GAINS II |
Color Name | FORTUNE |
Style Number | CPG |
Color Number | CPG17 |
Backing | IL |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 89 |
Lot 1 | 89 |
|
| 0.00 | 89 | 801 | CAPITAL GAINS II | FORTUNE | CPG | CPG17 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/CPG_CPG17_tn.jpg | BROADLOOM | $6.45 | 1200 | 12 | IL | EFC |
| |
Style Name | CAPITAL GAINS II |
Color Name | HIGH YIELD |
Style Number | CPG |
Color Number | CPG18 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 115 |
Lot 1 | 115 |
|
| 0.00 | 115 | 1,035 | CAPITAL GAINS II | HIGH YIELD | CPG | CPG18 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/CPG_CPG18_tn.jpg | BROADLOOM | $5.81 | 1200 | 12 | A | EFC |
| |
Style Name | CAPITAL GAINS II |
Color Name | HIGH YIELDS |
Style Number | CPG |
Color Number | CPG18 |
Backing | IL |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 82 |
Lot 1 | 82 |
|
| 0.00 | 82 | 738 | CAPITAL GAINS II | HIGH YIELDS | CPG | CPG18 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/CPG_CPG18_tn.jpg | BROADLOOM | $6.45 | 1200 | 12 | IL | EFC |
| |
Style Name | CAPITAL GAINS II |
Color Name | INTEREST |
Style Number | CPG |
Color Number | CPG13 |
Backing | TP |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 296 |
Lot 1 | 150 |
Lot 2 | 145 |
|
| 0.00 | 296 | 2,664 | CAPITAL GAINS II | INTEREST | CPG | CPG13 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/CPG_CPG13_tn.jpg | BROADLOOM | $6.29 | 1200 | 12 | TP | EFC |
| |
Style Name | CAPITAL GAINS II |
Color Name | PROFITS |
Style Number | CPG |
Color Number | CPG19 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 374 |
Lot 1 | 202 |
Lot 2 | 172 |
|
| 0.00 | 374 | 3,366 | CAPITAL GAINS II | PROFITS | CPG | CPG19 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/CPG_CPG19_tn.jpg | BROADLOOM | $5.81 | 1200 | 12 | A | EFC |
| |
Style Name | CAPITAL GAINS II |
Color Name | STRATEGY |
Style Number | CPG |
Color Number | CPG11 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 398 |
Lot 1 | 398 |
|
| 0.00 | 398 | 3,582 | CAPITAL GAINS II | STRATEGY | CPG | CPG11 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/CPG_CPG11_tn.jpg | BROADLOOM | $5.82 | 1200 | 12 | A | EFC |
| |
Style Name | CATCH-A-WAVE 32 |
Color Name | GOOD VIBRATIONS |
Style Number | 9CWV |
Color Number | CWV03 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 113 |
Lot 1 | 113 |
|
| 0.00 | 113 | 1,017 | CATCH-A-WAVE 32 | GOOD VIBRATIONS | 9CWV | CWV03 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/9CWV_CWV03_tn.jpg | BROADLOOM | $7.75 | 1200 | 12 | A | EFC |
| |
Style Name | CATCH-A-WAVE 32 |
Color Name | KA811 |
Style Number | 9CWV |
Color Number | KA811 |
Backing | IL |
Roll Width | 13 |
Product Type | BROADLOOM |
| |
Available Square Yards | 131 |
Lot 1 | 131 |
|
| 0.00 | 131 | 1,179 | CATCH-A-WAVE 32 | KA811 | 9CWV | KA811 | https://efcarpetmart.com/UploadedImages/bs_9CWV_KA811.jpg | BROADLOOM | $6.79 | 1306 | 13 | IL | EFC |
| |
Style Name | CHROMA MODULAR |
Color Name | SPECTRUM |
Style Number | 7031M |
Color Number | 1981 |
Backing | VU |
Roll Width | 6 |
Product Type | BROADLOOM |
| |
Available Square Yards | 62 |
Lot 1 | 62 |
|
| 0.00 | 62 | 558 | CHROMA MODULAR | SPECTRUM | 7031M | 1981 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/7031_1981_tn.jpg | BROADLOOM | $10.61 | 0600 | 6 | VU | JJ |
| |
Style Name | CITY BLOCKS II |
Color Name | CITY BLOCKS II |
Style Number | R46J |
Color Number | 1304 |
Backing | P |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 133 |
Lot 1 | 133 |
|
| 0.00 | 133 | 1,197 | CITY BLOCKS II | CITY BLOCKS II | R46J | 1304 | https://efcarpetmart.com/UploadedImages/bs_R46J_1304.jpg | BROADLOOM | $2.99 | 1200 | 12 | P | JJ |
| |
Style Name | CITY BLOCKS III |
Color Name | HARVARD SQUARE |
Style Number | 6202 |
Color Number | 1304 |
Backing | TP |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 183 |
Lot 1 | 183 |
|
| 0.00 | 183 | 1,647 | CITY BLOCKS III | HARVARD SQUARE | 6202 | 1304 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6202_1304_tn.jpg | BROADLOOM | $5.74 | 1200 | 12 | TP | JJ |
| |
Style Name | CITY BLOCKS III |
Color Name | PALACE SQUARE |
Style Number | 6202 |
Color Number | 2099 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 168 |
Lot 1 | 168 |
|
| 0.00 | 168 | 1,512 | CITY BLOCKS III | PALACE SQUARE | 6202 | 2099 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6202_2099_tn.jpg | BROADLOOM | $5.05 | 1200 | 12 | A | JJ |
| |
Style Name | CONSERVATORY |
Color Name | DEVON |
Style Number | 65820 |
Color Number | 1833 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 85 |
Lot 1 | 85 |
|
| 0.00 | 85 | 765 | CONSERVATORY | DEVON | 65820 | 1833 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6582_1833_tn.jpg | BROADLOOM | $8.73 | 1200 | 12 | A | JJ |
| |
Style Name | CONSERVATORY |
Color Name | SOMERSET |
Style Number | 65820 |
Color Number | 1832 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 211 |
Lot 1 | 113 |
Lot 2 | 98 |
|
| 0.00 | 211 | 1,899 | CONSERVATORY | SOMERSET | 65820 | 1832 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6582_1832_tn.jpg | BROADLOOM | $8.75 | 1200 | 12 | A | JJ |
| |
Style Name | CONSERVATORY |
Color Name | SUSSEX |
Style Number | 65820 |
Color Number | 1829 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 367 |
Lot 1 | 215 |
Lot 2 | 152 |
|
| 0.00 | 367 | 3,303 | CONSERVATORY | SUSSEX | 65820 | 1829 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6582_1829_tn.jpg | BROADLOOM | $8.74 | 1200 | 12 | A | JJ |
| |
Style Name | CRAFTSMAN |
Color Name | HARMONY |
Style Number | 65550 |
Color Number | 1482 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 100 |
Lot 1 | 100 |
|
| 0.00 | 100 | 900 | CRAFTSMAN | HARMONY | 65550 | 1482 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6555_1482_tn.jpg | BROADLOOM | $6.66 | 1200 | 12 | A | JJ |
| |
Style Name | CRAFTWORK |
Color Name | BASKETWEAVER |
Style Number | 6599 |
Color Number | 2203 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 109 |
Lot 1 | 109 |
|
| 0.00 | 109 | 981 | CRAFTWORK | BASKETWEAVER | 6599 | 2203 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6599_2203_tn.jpg | BROADLOOM | $9.06 | 1200 | 12 | A | JJ |
| |
Style Name | CRAFTWORK |
Color Name | MASON |
Style Number | 6599 |
Color Number | 2198 |
Backing | TP |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 226 |
Lot 1 | 226 |
|
| 0.00 | 226 | 2,034 | CRAFTWORK | MASON | 6599 | 2198 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6599_2198_tn.jpg | BROADLOOM | $9.88 | 1200 | 12 | TP | JJ |
| |
Style Name | CRAFTWORK |
Color Name | PAINTER |
Style Number | 6599 |
Color Number | 2204 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 16 |
Lot 1 | 16 |
|
| 0.00 | 16 | 144 | CRAFTWORK | PAINTER | 6599 | 2204 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6599_2204_tn.jpg | BROADLOOM | $9.13 | 1200 | 12 | A | JJ |
| |
Style Name | CRAFTWORK |
Color Name | SCULPTOR |
Style Number | 6599 |
Color Number | 2199 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 182 |
Lot 1 | 94 |
Lot 2 | 88 |
|
| 0.00 | 182 | 1,638 | CRAFTWORK | SCULPTOR | 6599 | 2199 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6599_2199_tn.jpg | BROADLOOM | $9.11 | 1200 | 12 | A | JJ |
| |
Style Name | CRAFTWORK |
Color Name | TAILOR |
Style Number | 6599 |
Color Number | 2207 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 48 |
Lot 1 | 48 |
|
| 0.00 | 48 | 432 | CRAFTWORK | TAILOR | 6599 | 2207 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6599_2207_tn.jpg | BROADLOOM | $9.18 | 1200 | 12 | A | JJ |
| |
Style Name | CROSSING II BL |
Color Name | BARKCLOTH |
Style Number | CSS |
Color Number | CSS47 |
Backing | IL |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 90 |
Lot 1 | 90 |
|
| 0.00 | 90 | 810 | CROSSING II BL | BARKCLOTH | CSS | CSS47 | https://www.efcontractflooring.com/wp-content/uploads/product-thumbnails/CSS_CSS47_tn.jpg | BROADLOOM | $6.43 | 1200 | 12 | IL | EFC |
| |
Style Name | DANISH MODERN |
Color Name | HARMONY |
Style Number | 6553 |
Color Number | 1482 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 97 |
Lot 1 | 97 |
|
| 0.00 | 97 | 873 | DANISH MODERN | HARMONY | 6553 | 1482 | https://www.jjindustries.com/wp-content/uploads/product-thumbnails/6553_1482_tn.jpg | BROADLOOM | $6.64 | 1200 | 12 | A | JJ |
| |
Style Name | DIVIDEND II |
Color Name | BID PRICE |
Style Number | DIV |
Color Number | DIV78 |
Backing | A |
Roll Width | 12 |
Product Type | BROADLOOM |
| |
Available Square Yards | 309 |
Lot 1 | 180 |
Lot 2 | 129 |
|
